{
  "sibils_version": "v5.0.5.8", 
  "success": true, 
  "error": "", 
  "collection": "medline", 
  "ndocs": 10, 
  "original_query": "Rhinolophus and Pangolin", 
  "transformed_query": {
    "query": {
      "bool": {
        "must": [
          {
            "bool": {
              "should": [
                {
                  "multi_match": {
                    "query": "Rhinolophus", 
                    "fields": [
                      "title", 
                      "abstract", 
                      "keywords", 
                      "mesh_terms", 
                      "sup_mesh_terms", 
                      "chemicals"
                    ]
                  }
                }, 
                {
                  "term": {
                    "annotations.all": "ncbitaxon_full|49442|Rhinolophus"
                  }
                }, 
                {
                  "term": {
                    "annotations.all": "mesh|D002685|Chiroptera"
                  }
                }, 
                {
                  "term": {
                    "annotations.all": "covocorganism|SP_20|Rhinolophus macrotis"
                  }
                }, 
                {
                  "term": {
                    "annotations.all": "ott|756634|Rhinolophus"
                  }
                }
              ]
            }
          }, 
          {
            "multi_match": {
              "query": "and", 
              "fields": [
                "title", 
                "abstract", 
                "keywords", 
                "mesh_terms", 
                "sup_mesh_terms", 
                "chemicals"
              ]
            }
          }, 
          {
            "bool": {
              "should": [
                {
                  "multi_match": {
                    "query": "Pangolin", 
                    "fields": [
                      "title", 
                      "abstract", 
                      "keywords", 
                      "mesh_terms", 
                      "sup_mesh_terms", 
                      "chemicals"
                    ]
                  }
                }, 
                {
                  "term": {
                    "annotations.all": "ott|644247|Manis"
                  }
                }, 
                {
                  "term": {
                    "annotations.all": "covocorganism|SP_14|Manidae"
                  }
                }, 
                {
                  "term": {
                    "annotations.all": "mesh|D000086642|Pangolins"
                  }
                }
              ]
            }
          }
        ]
      }
    }
  }, 
  "elastic_output": {
    "took": 14, 
    "timed_out": false, 
    "_shards": {
      "total": 1, 
      "successful": 1, 
      "skipped": 0, 
      "failed": 0
    }, 
    "hits": {
      "total": {
        "value": 154, 
        "relation": "eq"
      }, 
      "max_score": 150.63004, 
      "hits": [
        {
          "_index": "sibils_med25_r1_v5.0.5.8", 
          "_id": "35700806", 
          "_score": 150.63004, 
          "_source": {
            "title": "Variation in synonymous nucleotide composition among genomes of sarbecoviruses and consequences for the origin of COVID-19.", 
            "abstract": "The subgenus Sarbecovirus includes two human viruses, SARS-CoV and SARS-CoV-2, respectively responsible for the SARS epidemic and COVID-19 pandemic, as well as many bat viruses and two pangolin viruses. Here, the synonymous nucleotide composition (SNC) of Sarbecovirus genomes was analysed by examining third codon-positions, dinucleotides, and degenerate codons. The results show evidence for the eight following groups: (i) SARS-CoV related coronaviruses (SCoVrC including many bat viruses from China), (ii) SARS-CoV-2 related coronaviruses (SCoV2rC; including five bat viruses from Cambodia, Thailand and Yunnan), (iii) pangolin sarbecoviruses, (iv) three bat sarbecoviruses showing evidence of recombination between SCoVrC and SCoV2rC genomes, (v) two highly divergent bat sarbecoviruses from Yunnan, (vi) the bat sarbecovirus from Japan, (vii) the bat sarbecovirus from Bulgaria, and (viii) the bat sarbecovirus from Kenya. All these groups can be diagnosed by specific nucleotide compositional features except the one concerned by recombination between SCoVrC and SCoV2rC. In particular, SCoV2rC genomes have less cytosines and more uracils at third codon-positions than other sarbecoviruses, whereas the genomes of pangolin sarbecoviruses show more adenines at third codon-positions. I suggest that taxonomic differences in the imbalanced nucleotide pools available in host cells during viral replication can explain the eight groups of SNC here detected among Sarbecovirus genomes. A related effect due to hibernating bats and their latitudinal distribution is also discussed. I conclude that the two independent host switches from Rhinolophus bats to pangolins resulted in convergent mutational constraints and that SARS-CoV-2 emerged directly from a horseshoe bat sarbecovirus.", 
            "coi_statement": "", 
            "journal": "Gene", 
            "authors": [
              "Hassanin Alexandre"
            ], 
            "affiliations": [
              "Institut de Syst\u00e9matique, \u00c9volution, Biodiversit\u00e9 (ISYEB), Sorbonne Universit\u00e9, CNRS, EPHE, MNHN, UA, Paris, France. Electronic address: alexandre.hassanin@mnhn.fr."
            ], 
            "pubyear": "2022", 
            "publication_date": "2022-08-15", 
            "entrez_date": "2022-06-14", 
            "pmid": "35700806", 
            "mesh_terms": [
              "D000818:Animals", 
              "D000086382:COVID-19", 
              "D002681:China", 
              "D002685:Chiroptera", 
              "D016679:Genome, Viral", 
              "D006801:Humans", 
              "D009711:Nucleotides", 
              "D058873:Pandemics", 
              "D000086642:Pangolins", 
              "D010802:Phylogeny", 
              "D045473:Severe acute respiratory syndrome-related coronavirus", 
              "D000086402:SARS-CoV-2"
            ], 
            "sup_mesh_terms": [], 
            "chemicals": [
              "RN 0, D009711:Nucleotides"
            ], 
            "publication_types": [
              "Journal Article"
            ], 
            "keywords": [
              "Intermediate host", 
              "Manis javanica", 
              "RdRp selection", 
              "Recombination", 
              "Reservoir host", 
              "Synonymous mutations"
            ], 
            "pmcid": "PMC9200079", 
            "doi": "10.1016/j.gene.2022.146641", 
            "medline_ta": "Gene", 
            "docid": "35700806", 
            "ftp_archive_id": "/SIBiLS_v5.0/medline/r1/baseline/bib/bib_pubmed25n1140.json.gz", 
            "annotations": {
              "title": [
                "mesh|D016678|Genome", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "mesh|D000086382|COVID-19", 
                "covocorganism|SP_6|COVID-19", 
                "agrovoc|c_3224|genomes", 
                "agrovoc|c_4ad07701|COVID-19", 
                "chebi|CHEBI:36976|nucleotide"
              ], 
              "all": [
                "mesh|D016678|Genome", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "mesh|D000086382|COVID-19", 
                "covocorganism|SP_6|COVID-19", 
                "agrovoc|c_3224|genomes", 
                "agrovoc|c_4ad07701|COVID-19", 
                "chebi|CHEBI:36976|nucleotide", 
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "ncbitaxon_full|10239|Viruses", 
                "uniprot_swissprot|Q8CIQ8|Sars", 
                "ncbitaxon_viruses|10239|Viruses", 
                "mesh|D000086382|COVID-19", 
                "covocorganism|SP_4|Chiroptera", 
                "covocconceptualentities|CE_22|epidemics", 
                "covocorganism|SP_6|COVID-19", 
                "agrovoc|c_8262|viruses", 
                "covocorganism|SP_14|Manidae", 
                "mdd|1000718|Homo_sapiens", 
                "pubchemmesh|439693|Pentostatin", 
                "ncbitaxon_full|10239|Viruses", 
                "covocbiomed|BMV_163|viruses", 
                "agrovoc|c_8262|viruses", 
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "mesh|D000086642|Pangolins", 
                "ncbitaxon_models|227859|Human SARS coronavirus", 
                "covocorganism|SP_6|COVID-19", 
                "covocbiomed|BMV_163|viruses", 
                "covocorganism|SP_21|SARS-CoV", 
                "ncbitaxon_models|9606|Homo sapiens", 
                "agrovoc|c_8262|viruses", 
                "ncbitaxon_models|227859|Human SARS coronavirus", 
                "ncbitaxon_viruses|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "covocbiomed|BMV_163|viruses", 
                "agrovoc|c_4ad07701|COVID-19", 
                "ncbitaxon_full|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "ott|644247|Manis", 
                "pubchemmesh|439693|Pentostatin", 
                "mesh|D014780|Viruses", 
                "ncbitaxon_viruses|2509511|Sarbecovirus", 
                "ott|770315|Homo sapiens", 
                "uniprot_swissprot|Q8CIQ8|Sars", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "mesh|D014780|Viruses", 
                "ncbitaxon_viruses|10239|Viruses", 
                "uniprot_swissprot|Q8CIQ8|Sars", 
                "ncbitaxon_full|2509511|Sarbecovirus", 
                "covocorganism|SP_11|Homo sapiens", 
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "mesh|D014780|Viruses", 
                "covocconceptualentities|CE_54|Pandemics", 
                "ncbitaxon_viruses|10239|Viruses", 
                "ncbitaxon_full|10239|Viruses", 
                "chebi|CHEBI:47885|dinucleotide", 
                "mesh|D003062|Codon", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "mesh|D003062|Codon", 
                "agrovoc|c_3224|genomes", 
                "agrovoc|c_37477|codons", 
                "pubchemmesh|20831824|(4R,4aR,7aR,12bS)-9-methoxy-3-methyl-1,2,4,4a,5,6,7a,13-octahydro-4,12-methanobenzofuro[3,2-e]isoquinolin-7-one;2,3-dihydroxybutanedioic acid", 
                "chebi|CHEBI:36976|nucleotide", 
                "mesh|D016678|Genome", 
                "ncbitaxon_viruses|2509511|Sarbecovirus", 
                "ncbitaxon_full|2509511|Sarbecovirus", 
                "covocorganism|SP_4|Chiroptera", 
                "covocbiomed|BMV_163|viruses", 
                "covocbiomed|BMV_34|coronavirus", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "mesh|D007630|Kenya", 
                "ncbitaxon_full|2509511|Sarbecovirus", 
                "mesh|D002031|Bulgaria", 
                "agrovoc|c_1145|Bulgaria", 
                "mesh|D014780|Viruses", 
                "covocorganism|SP_4|Chiroptera", 
                "ncbitaxon_viruses|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "mesh|D017934|Coronavirus", 
                "ncbitaxon_full|2509511|Sarbecovirus", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "ncbitaxon_full|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "uniprot_swissprot|Q8CIQ8|Sars", 
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "covocbiomed|BMV_34|coronavirus", 
                "covocorganism|SP_14|Manidae", 
                "covocorganism|SP_4|Chiroptera", 
                "mesh|D002160|Cambodia", 
                "agrovoc|c_3224|genomes", 
                "ncbitaxon_viruses|10239|Viruses", 
                "covocorganism|SP_4|Chiroptera", 
                "agrovoc|c_6475|recombination", 
                "mesh|D014780|Viruses", 
                "mesh|D016678|Genome", 
                "ncbitaxon_full|73171|Bulgaria", 
                "ncbitaxon_full|10239|Viruses", 
                "mesh|D000086642|Pangolins", 
                "ncbitaxon_viruses|2509511|Sarbecovirus", 
                "ncbitaxon_models|227859|Human SARS coronavirus", 
                "covocbiomed|BMV_119|recombination", 
                "ncbitaxon_viruses|10239|Viruses", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "mesh|D007564|Japan", 
                "mesh|D013785|Thailand", 
                "covocorganism|SP_4|Chiroptera", 
                "uniprot_swissprot|Q8CIQ8|Sars", 
                "covocorganism|SP_21|SARS-CoV", 
                "ncbitaxon_models|227859|Human SARS coronavirus", 
                "pubchemmesh|439693|Pentostatin", 
                "agrovoc|c_8262|viruses", 
                "ncbitaxon_full|2509511|Sarbecovirus", 
                "covocorganism|SP_5|Coronavirus", 
                "ncbitaxon_full|10239|Viruses", 
                "ott|644247|Manis", 
                "covocbiomed|BMV_163|viruses", 
                "ncbitaxon_viruses|2509511|Sarbecovirus", 
                "covocorganism|SP_6|COVID-19", 
                "covocorganism|SP_4|Chiroptera", 
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "ncbitaxon_viruses|2509511|Sarbecovirus", 
                "covocorganism|SP_5|Coronavirus", 
                "covocorganism|SP_4|Chiroptera", 
                "mesh|D017934|Coronavirus", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "covocgeographicloc|LOC_3|China", 
                "agrovoc|c_8262|viruses", 
                "pubchemmesh|439693|Pentostatin", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "covocbiomed|BMV_119|recombination", 
                "chebi|CHEBI:36976|nucleotide", 
                "agrovoc|c_6475|recombination", 
                "agrovoc|c_3224|genomes", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "mesh|D016678|Genome", 
                "pubchemmesh|190|Adenine", 
                "ott|644247|Manis", 
                "covocorganism|SP_14|Manidae", 
                "agrovoc|c_3224|genomes", 
                "mesh|D016678|Genome", 
                "mesh|D003062|Codon", 
                "mesh|D003062|Codon", 
                "pubchemmesh|20831824|(4R,4aR,7aR,12bS)-9-methoxy-3-methyl-1,2,4,4a,5,6,7a,13-octahydro-4,12-methanobenzofuro[3,2-e]isoquinolin-7-one;2,3-dihydroxybutanedioic acid", 
                "pubchemmesh|20831824|(4R,4aR,7aR,12bS)-9-methoxy-3-methyl-1,2,4,4a,5,6,7a,13-octahydro-4,12-methanobenzofuro[3,2-e]isoquinolin-7-one;2,3-dihydroxybutanedioic acid", 
                "mesh|D000086642|Pangolins", 
                "pubchemmesh|1174|Uracil", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "agrovoc|c_35087|viral replication", 
                "ncbitaxon_viruses|2509511|Sarbecovirus", 
                "ncbitaxon_full|2509511|Sarbecovirus", 
                "mesh|D016678|Genome", 
                "covocconceptualentities|CE_37|host", 
                "go_bp|GO:0019058|viral life cycle", 
                "chebi|CHEBI:36976|nucleotide", 
                "covocbiomed|BMV_162|Virus Replication", 
                "covocbiomed|BMV_64|host cell", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "agrovoc|c_3224|genomes", 
                "ott|574724|Chiroptera", 
                "covocconceptualentities|CE_19|distribution", 
                "covocorganism|SP_4|Chiroptera", 
                "ncbitaxon_models|227859|Human SARS coronavirus", 
                "ncbitaxon_full|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "ncbitaxon_viruses|3068538|Horseshoe bat sarbecovirus", 
                "pubchemmesh|439693|Pentostatin", 
                "covocorganism|SP_4|Chiroptera", 
                "ott|574724|Chiroptera", 
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "mesh|D000086642|Pangolins", 
                "covocorganism|SP_6|COVID-19", 
                "ncbitaxon_full|49442|Rhinolophus", 
                "covocconceptualentities|CE_37|host", 
                "covocorganism|SP_14|Manidae", 
                "mesh|D002685|Chiroptera", 
                "agrovoc|c_5793|Pholidota", 
                "agrovoc|c_1820|constraints", 
                "uniprot_swissprot|Q8CIQ8|Sars", 
                "mesh|D002685|Chiroptera", 
                "ncbitaxon_full|3068538|Horseshoe bat sarbecovirus", 
                "ott|756634|Rhinolophus", 
                "ncbitaxon_viruses|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "covocorganism|SP_4|Chiroptera", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "covocorganism|SP_20|Rhinolophus macrotis", 
                "ror|01dadvw90|\"Institut de Syst\u00e9matique", 
                "ror|02feahw73|Centre National de la Recherche Scientifique", 
                "ror|04daj8721|\"France", 
                "ror|011abem59|\"\u00c9volution", 
                "ror|03wkt5x30|Mus\u00e9um national d'Histoire naturelle", 
                "ror|03wkt5x30|Mus\u00e9um national d'Histoire naturelle", 
                "ror|04byv8g40|\"Biodiversit\u00e9", 
                "ror|046b3cj80|\u00c9cole Pratique des Hautes \u00c9tudes", 
                "ror|02en5vm52|Sorbonne Universit\u00e9", 
                "mesh|D000818|Animals", 
                "agrovoc|c_4ad07701|COVID-19", 
                "mesh|D000086382|COVID-19", 
                "covocorganism|SP_6|COVID-19", 
                "covocgeographicloc|LOC_3|China", 
                "ncbitaxon_full|9397|Chiroptera", 
                "agrovoc|c_1560|Chiroptera", 
                "mesh|D002685|Chiroptera", 
                "ott|574724|Chiroptera", 
                "covocorganism|SP_4|Chiroptera", 
                "mesh|D016679|Genome, Viral", 
                "covocbiomed|BMV_56|Genome", 
                "ncbitaxon_full|9605|Homo", 
                "ott|770309|Homo", 
                "mesh|D006801|Humans", 
                "mesh|D009711|Nucleotides", 
                "agrovoc|c_5259|nucleotides", 
                "mesh|D058873|Pandemics", 
                "agrovoc|c_f17550ed|pandemics", 
                "covocconceptualentities|CE_54|Pandemics", 
                "agrovoc|c_5793|Pholidota", 
                "covocorganism|SP_14|Manidae", 
                "mesh|D000086642|Pangolins", 
                "agrovoc|c_13325|phylogeny", 
                "mesh|D010802|Phylogeny", 
                "agrovoc|c_31878c8d|Severe acute respiratory syndrome-related coronavirus", 
                "ncbitaxon_viruses|694009|Severe acute respiratory syndrome-related coronavirus", 
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "covocbiomed|BMV_34|coronavirus", 
                "ncbitaxon_full|694009|Severe acute respiratory syndrome-related coronavirus", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "covocorganism|SP_5|Coronavirus", 
                "ncit|C85064|Severe Acute Respiratory Syndrome", 
                "uniprot_swissprot|Q8CIQ8|Sars", 
                "covocorganism|SP_6|COVID-19", 
                "ncbitaxon_full|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "ncbitaxon_models|227859|Human SARS coronavirus", 
                "ncbitaxon_viruses|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "pubchemmesh|439693|Pentostatin", 
                "mesh|D009711|Nucleotides", 
                "agrovoc|c_5259|nucleotides", 
                "covocconceptualentities|CE_44|intermediate host", 
                "mesh|D000086642|Pangolins", 
                "ncbitaxon_full|9974|Manis javanica", 
                "ott|644245|Manis javanica", 
                "covocproteinsgenomes|PG_26|RNA-dependent RNA polymerase", 
                "covocbiomed|BMV_119|recombination", 
                "agrovoc|c_6475|recombination", 
                "envo|ENVO_00000025|reservoir", 
                "covocconceptualentities|CE_37|host", 
                "robiext|RO_e000051|reservoir host", 
                "mesh|D000069456|Silent Mutation", 
                "covocbiomed|BMV_95|Mutation"
              ], 
              "abstract": [
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "ncbitaxon_full|10239|Viruses", 
                "uniprot_swissprot|Q8CIQ8|Sars", 
                "ncbitaxon_viruses|10239|Viruses", 
                "mesh|D000086382|COVID-19", 
                "covocorganism|SP_4|Chiroptera", 
                "covocconceptualentities|CE_22|epidemics", 
                "covocorganism|SP_6|COVID-19", 
                "agrovoc|c_8262|viruses", 
                "covocorganism|SP_14|Manidae", 
                "mdd|1000718|Homo_sapiens", 
                "pubchemmesh|439693|Pentostatin", 
                "ncbitaxon_full|10239|Viruses", 
                "covocbiomed|BMV_163|viruses", 
                "agrovoc|c_8262|viruses", 
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "mesh|D000086642|Pangolins", 
                "ncbitaxon_models|227859|Human SARS coronavirus", 
                "covocorganism|SP_6|COVID-19", 
                "covocbiomed|BMV_163|viruses", 
                "covocorganism|SP_21|SARS-CoV", 
                "ncbitaxon_models|9606|Homo sapiens", 
                "agrovoc|c_8262|viruses", 
                "ncbitaxon_models|227859|Human SARS coronavirus", 
                "ncbitaxon_viruses|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "covocbiomed|BMV_163|viruses", 
                "agrovoc|c_4ad07701|COVID-19", 
                "ncbitaxon_full|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "ott|644247|Manis", 
                "pubchemmesh|439693|Pentostatin", 
                "mesh|D014780|Viruses", 
                "ncbitaxon_viruses|2509511|Sarbecovirus", 
                "ott|770315|Homo sapiens", 
                "uniprot_swissprot|Q8CIQ8|Sars", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "mesh|D014780|Viruses", 
                "ncbitaxon_viruses|10239|Viruses", 
                "uniprot_swissprot|Q8CIQ8|Sars", 
                "ncbitaxon_full|2509511|Sarbecovirus", 
                "covocorganism|SP_11|Homo sapiens", 
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "mesh|D014780|Viruses", 
                "covocconceptualentities|CE_54|Pandemics", 
                "ncbitaxon_viruses|10239|Viruses", 
                "ncbitaxon_full|10239|Viruses", 
                "chebi|CHEBI:47885|dinucleotide", 
                "mesh|D003062|Codon", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "mesh|D003062|Codon", 
                "agrovoc|c_3224|genomes", 
                "agrovoc|c_37477|codons", 
                "pubchemmesh|20831824|(4R,4aR,7aR,12bS)-9-methoxy-3-methyl-1,2,4,4a,5,6,7a,13-octahydro-4,12-methanobenzofuro[3,2-e]isoquinolin-7-one;2,3-dihydroxybutanedioic acid", 
                "chebi|CHEBI:36976|nucleotide", 
                "mesh|D016678|Genome", 
                "ncbitaxon_viruses|2509511|Sarbecovirus", 
                "ncbitaxon_full|2509511|Sarbecovirus", 
                "covocorganism|SP_4|Chiroptera", 
                "covocbiomed|BMV_163|viruses", 
                "covocbiomed|BMV_34|coronavirus", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "mesh|D007630|Kenya", 
                "ncbitaxon_full|2509511|Sarbecovirus", 
                "mesh|D002031|Bulgaria", 
                "agrovoc|c_1145|Bulgaria", 
                "mesh|D014780|Viruses", 
                "covocorganism|SP_4|Chiroptera", 
                "ncbitaxon_viruses|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "mesh|D017934|Coronavirus", 
                "ncbitaxon_full|2509511|Sarbecovirus", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "ncbitaxon_full|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "uniprot_swissprot|Q8CIQ8|Sars", 
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "covocbiomed|BMV_34|coronavirus", 
                "covocorganism|SP_14|Manidae", 
                "covocorganism|SP_4|Chiroptera", 
                "mesh|D002160|Cambodia", 
                "agrovoc|c_3224|genomes", 
                "ncbitaxon_viruses|10239|Viruses", 
                "covocorganism|SP_4|Chiroptera", 
                "agrovoc|c_6475|recombination", 
                "mesh|D014780|Viruses", 
                "mesh|D016678|Genome", 
                "ncbitaxon_full|73171|Bulgaria", 
                "ncbitaxon_full|10239|Viruses", 
                "mesh|D000086642|Pangolins", 
                "ncbitaxon_viruses|2509511|Sarbecovirus", 
                "ncbitaxon_models|227859|Human SARS coronavirus", 
                "covocbiomed|BMV_119|recombination", 
                "ncbitaxon_viruses|10239|Viruses", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "mesh|D007564|Japan", 
                "mesh|D013785|Thailand", 
                "covocorganism|SP_4|Chiroptera", 
                "uniprot_swissprot|Q8CIQ8|Sars", 
                "covocorganism|SP_21|SARS-CoV", 
                "ncbitaxon_models|227859|Human SARS coronavirus", 
                "pubchemmesh|439693|Pentostatin", 
                "agrovoc|c_8262|viruses", 
                "ncbitaxon_full|2509511|Sarbecovirus", 
                "covocorganism|SP_5|Coronavirus", 
                "ncbitaxon_full|10239|Viruses", 
                "ott|644247|Manis", 
                "covocbiomed|BMV_163|viruses", 
                "ncbitaxon_viruses|2509511|Sarbecovirus", 
                "covocorganism|SP_6|COVID-19", 
                "covocorganism|SP_4|Chiroptera", 
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "ncbitaxon_viruses|2509511|Sarbecovirus", 
                "covocorganism|SP_5|Coronavirus", 
                "covocorganism|SP_4|Chiroptera", 
                "mesh|D017934|Coronavirus", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "covocgeographicloc|LOC_3|China", 
                "agrovoc|c_8262|viruses", 
                "pubchemmesh|439693|Pentostatin", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "covocbiomed|BMV_119|recombination", 
                "chebi|CHEBI:36976|nucleotide", 
                "agrovoc|c_6475|recombination", 
                "agrovoc|c_3224|genomes", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "mesh|D016678|Genome", 
                "pubchemmesh|190|Adenine", 
                "ott|644247|Manis", 
                "covocorganism|SP_14|Manidae", 
                "agrovoc|c_3224|genomes", 
                "mesh|D016678|Genome", 
                "mesh|D003062|Codon", 
                "mesh|D003062|Codon", 
                "pubchemmesh|20831824|(4R,4aR,7aR,12bS)-9-methoxy-3-methyl-1,2,4,4a,5,6,7a,13-octahydro-4,12-methanobenzofuro[3,2-e]isoquinolin-7-one;2,3-dihydroxybutanedioic acid", 
                "pubchemmesh|20831824|(4R,4aR,7aR,12bS)-9-methoxy-3-methyl-1,2,4,4a,5,6,7a,13-octahydro-4,12-methanobenzofuro[3,2-e]isoquinolin-7-one;2,3-dihydroxybutanedioic acid", 
                "mesh|D000086642|Pangolins", 
                "pubchemmesh|1174|Uracil", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "agrovoc|c_35087|viral replication", 
                "ncbitaxon_viruses|2509511|Sarbecovirus", 
                "ncbitaxon_full|2509511|Sarbecovirus", 
                "mesh|D016678|Genome", 
                "covocconceptualentities|CE_37|host", 
                "go_bp|GO:0019058|viral life cycle", 
                "chebi|CHEBI:36976|nucleotide", 
                "covocbiomed|BMV_162|Virus Replication", 
                "covocbiomed|BMV_64|host cell", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "agrovoc|c_3224|genomes", 
                "ott|574724|Chiroptera", 
                "covocconceptualentities|CE_19|distribution", 
                "covocorganism|SP_4|Chiroptera", 
                "ncbitaxon_models|227859|Human SARS coronavirus", 
                "ncbitaxon_full|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "ncbitaxon_viruses|3068538|Horseshoe bat sarbecovirus", 
                "pubchemmesh|439693|Pentostatin", 
                "covocorganism|SP_4|Chiroptera", 
                "ott|574724|Chiroptera", 
                "covocdiseaseandsyndrom|DIS_58|Severe Acute Respiratory Syndrome", 
                "mesh|D000086642|Pangolins", 
                "covocorganism|SP_6|COVID-19", 
                "ncbitaxon_full|49442|Rhinolophus", 
                "covocconceptualentities|CE_37|host", 
                "covocorganism|SP_14|Manidae", 
                "mesh|D002685|Chiroptera", 
                "agrovoc|c_5793|Pholidota", 
                "agrovoc|c_1820|constraints", 
                "uniprot_swissprot|Q8CIQ8|Sars", 
                "mesh|D002685|Chiroptera", 
                "ncbitaxon_full|3068538|Horseshoe bat sarbecovirus", 
                "ott|756634|Rhinolophus", 
                "ncbitaxon_viruses|2697049|Severe acute respiratory syndrome coronavirus 2", 
                "covocorganism|SP_4|Chiroptera", 
                "mesh|D045473|Severe acute respiratory syndrome-related coronavirus", 
                "covocorganism|SP_20|Rhinolophus macrotis"
              ], 
              "affiliations": [
                "ror|01dadvw90|\"Institut de Syst\u00e9matique", 
                "ror|02feahw73|Centre National de la Recherche Scientifique", 
                "ror|04daj8721|\"France", 
                "ror|011abem59|\"\u00c9volution", 
                "ror|03wkt5x30|Mus\u00e9um national d'Histoire naturelle", 
                "ror|03wkt5x30|Mus\u00e9um national d'Histoire naturelle", 
                "ror|04byv8g40|\"Biodiversit\u00e9", 
                "ror|046b3cj80|\u00c9cole Pratique des Hautes \u00c9tudes", 
                "ror|02en5vm52|Sorbonne Universit\u00e9"
              ], 
              "mesh_terms": [
                "mesh|D000818|Animals", 
                "agrovoc|c_4ad07701|COVID-19", 
                "mesh|D000086382|COVID-19", 
                "covocorganism|SP_6|COVID-19", 
                "covocgeographicloc|LOC_3|China", 
                "ncbitaxon_full|9397|Chiroptera", 
                "agrovoc|c_1560|Chiroptera", 
                "mesh|D002685|Chiroptera", 
                "ott|574724|Chiroptera", 
                "covocorganism|SP_4|Chiroptera", 
                "mesh|D016679|Genome, Viral", 
                "covocbiomed|BMV_56|Genome", 
                "ncbitaxon_full|9605|Homo", 
                "ott|770309|Homo", 
